7mm scale ROLLING STOCK
7mm scale Couplings (4CP)
| 7CP S01A | Screw couplings 7mm working, standard (2 units)  | 12.00 |
| 7CP S11A | Screw couplings 7mm working, GWR (2 units)  | 12.00 |
| 7CP S21A | Screw couplings 7mm working, Southern (2 units)  | 13.00 |
| 7CP S02A | D links standard (10) | 5.00 |
| 7CP S03A | D links short GWR (10) | 5.00 |
| 7CP D01A | 7mm scale draw hook brass (10 hooks) | 6.00 |
7mm scale Wagon chassis, sprung [each pack does 1 wagon] (7WC)
| 7WC U01A | RCH wagon chassis 9ft wheelbase 12in solebar (1) | 8.00 |
| 7WC U02A | RCH wagon chassis 10ft wheelbase 12in solebar (1) | 8.00 |
| 7WC U03A | RCH wagon chassis 9ft 6in wheelbase 12in solebar (1) | 8.00 |
| 7WC U04A | RCH wagon chassis 10ft 6in wheelbase 12in solebar (1) | 8.00 |
| 7WC U05A | RCH wagon chassis 12ft wheelbase 12in solebar (1) | 8.00 |
| 7WC U06A | RCH wagon chassis 9ft wheelbase 9in solebar (1) | 8.00 |
| 7WC U07A | RCH wagon chassis 9ft 6in wheelbase 9in solebar (1) | 8.00 |
| 7WC U08A | RCH wagon chassis 9ft 9in wheelbase 9in solebar (1) | 8.00 |
| 7WC U09A | RCH wagon chassis 10ft wheelbase 9in solebar (1) | 8.00 |
| 7WC U10A | BR wagon chassis 9ft wheelbase std. W-iron 9in solebar (1) | 8.00 |
| 7WC U11A | BR wagon chassis 9ft 6in W.B. std. W-iron 9in solebar (1) | 8.00 |
| 7WC U12A | BR wagon chassis 10ft wheelbase std. W-iron 9in solebar (1) | 8.00 |
| 7WC U13A | BR wagon chassis 10ft 6in W.B. std. W-iron 9in solebar (1) | 8.00 |
| 7WC U14A | Midland wagon chassis 9ft wheelbase 12in solebar (1) | 8.00 |
| 7WC U15A | Midland wagon chassis 10ft wheelbase 12in solebar (1) | 8.00 |
| 7WC U16A | Midland wagon chassis 9ft W.B. 12in S/B 3ft 7in wheels (1) | 8.00 |
| 7WC U17A | Midland wagon chassis 10ft W.B. 12in S/B 3ft 7in wheels (1) | 8.00 |
| 7WC U19A | LNWR wagon chassis 9ft W.B 12in S/B and Brakes (1) | 12.00 |
| 7WC U20A | LNWR wagon chassis 9ft 9in W.B 12in S/B and Brakes (1) | 12.00 |
| 7WC U21A | LNWR wagon chassis 10ft W.B 12in S/B and Brakes (1) | 12.00 |
7mm scale sprung W-iron [each set does 2 axles] (7WC)
| 7WC S01A | RCH sprung W-iron units for 12in solebar (1 set) | 8.00 |
| 7WC S02A | RCH sprung W-iron units for 9in solebar (1 set) | 8.00 |
| 7WC S03A | RCH sprung W-iron units for 10in solebar (1 set) | 8.00 |
| 7WC S04A | BR sprung std. W-iron units for 9in solebar (1 set) | 8.00 |
| 7WC S05A | BR sprung std. W-iron units for 10in solebar (1 set) | 8.00 |
| 7WC S06A | BR sprung h/duty W-iron units for 10in solebar (1 set) | 8.00 |
| 7WC S07A | BR sprung h/duty W-iron units for 12in solebar (1 set) | 8.00 |
| 7WC S08A | Midland sprung W-iron units for 12in solebar (1 set) | 8.00 |
| 7WC S09A | Midland sprung W-iron units 12in s/bar 3'7" wheels (1 set) | 8.00 |
| 7WC P01A | RCH Axleboxes Springs and Brakeblocks, ABS (1 set) | 2.00 |
7mm scale Wagon Brake Gear, Morton or either side (7BG)
| 7BG E01A | 9ft w/b 12in solebar reversible shoes (1 wagon) | 6.00 |
| 7BG E02A | 10ft w/b 12in solebar reversible shoes (1 wagon) | 6.00 |
| 7BG E03A | 9ft 6in w/b 12in solebar reversible shoes (1 wagon) | 6.00 |
| 7BG E04A | 10ft 6in w/b 12in solebar reversible shoes (1 wagon) | 6.00 |
| 7BG E05A | 12ft w/b 12in solebar reversible shoes (1 wagon) | 6.00 |
| 7BG E06A | 9ft w/b 9in solebar reversible shoes (1 wagon) | 6.00 |
| 7BG E07A | 9ft 6in w/b 9in solebar reversible shoes (1 wagon) | 6.00 |
| 7BG E08A | 9ft 9in w/b 9in solebar reversible shoes (1 wagon) | 6.00 |
| 7BG E09A | 10ft w/b 9in solebar reversible shoes (1 wagon) | 6.00 |
| 7BG E13A | 9ft w/b 12in s/bar 3'7.5"wheels Non revs shoes (1 wagon) | 6.00 |
| 7BG E14A | 10ft w/b 12in s/bar 3'7.5"wheels Non revs shoes (1 wagon) | 6.00 |
| 7BG E51A | 9ft w/b 12in solebar Non reversible shoes (1 wagon) | 6.00 |
| 7BG E52A | 10ft w/b 12in solebar Non reversible shoes (1 wagon) | 6.00 |
| 7BG E53A | 9ft 6in w/b 12in solebar Non reversible shoes (1 wagon) | 6.00 |
| 7BG E54A | 10ft 6in w/b 12in solebar Non reversible shoes (1 wagon) | 6.00 |
| 7BG E55A | 12ft w/b 12in solebar Non reversible shoes (1 wagon) | 6.00 |
Back to top