4mm scale ROLLING STOCK
4mm scale Couplings (4CP)
| 4CP S01A | Screw couplings 4mm working, standard (2 units)  | 10.00 |
| 4CP S11A | Screw couplings 4mm working, GWR (2 units)  | 10.00 |
| 4CP S21A | Screw couplings 4mm working, Southern (2 units)  | 11.00 |
| 4CP S02A | D links standard (10) | 3.00 |
| 4CP S03A | D links short GWR (10) | 3.00 |
| 4CP 311A | 4mm 3-link coupling, std. n/silver link (30 links)  | 5.00 |
| 4CP 311B | 4mm 3-link coupling, std. n/silver link (100 links) | 15.00 |
| 4CP 312A | 4mm 3-link coupling, std. magnetic link (15 links)  | 3.50 |
| 4CP 313A | 4mm 3-link coupling, narrow centre link (15 links)  | 3.50 |
| 4CP 303A | 4mm scale instanter link for 3-link couplings (10 links) | 2.00 |
| 4CP D01A | 4mm scale draw hook n/silver (10 hooks) | 2.00 |
| 4CP 304A | 4mm scale draw hook springing units (10 units) | 3.00 |
4mm scale Buffers and Buffer conversions (4BC)
| 4BC 101A | Buffer nose ferrules (20)  | 4.00 |
| 4BC 201A | Sprung buffer conv. 12in solebar 13"dia head (2 wagons) | 5.50 |
| 4BC 202A | Sprung buffer conv. 12in solebar 12"dia head (2 wagons) | 5.50 |
4mm scale P4 Wagon and Coach wheels (4CW)
| 4CW 101A | P4 wheels 3'1.5" 8-spoke rectangular section (4)  | 3.50 |
| 4CW 102A | P4 wheels 3'1.5" 10 spoke rectangular section (4)  | 3.50 |
| 4CW 103A | P4 wheels 3'1.5" 8-open spoke (4)  | 3.50 |
| 4CW 104A | P4 wheels 3'1.5" 3-hole disc (4)  | 3.50 |
| 4CW 105A | P4 wheels 3'7" Mansell (4)  | 3.50 |
| 4CW 106A | P4 wheels 3'7" steel disc (4)  | 3.50 |
| 4CW 101B | P4 wheels 3'1.5" 8-spoke rectangular section (20)  | 16.00 |
| 4CW 103B | P4 wheels 3'1.5" 8-open spoke (20)  | 16.00 |
| 4CW 104B | P4 wheels 3'1.5" 3-hole disc (20)  | 16.00 |
| 4CW 105B | P4 wheels 3'7" Mansell (20)  | 16.00 |
| 4CW 106B | P4 wheels 3'7" steel disc (20)  | 16.00 |
| 4CW 901A | P4 8 spoke wagon wheels[4] with pin point axles[2] (1 set) | 4.00 |
| 4CW 902A | P4 8 spoke wagon wheels[4] with parallel axles[2] (1 set) | 4.00 |
4mm scale EM Wagon wheels (4CW)
| 4CW 201A | EM wheels 3'1.5" 8-spoke rectangular section (4) | 3.50 |
| 4CW 203A | EM wheels 3'1.5" 8-open spoke (4) | 3.50 |
| 4CW 204A | EM wheels 3'1.5" 3-hole disc (4) | 3.50 |
4mm scale axles and bearings for P4 and EM (4CW)
| 4CW 501A | 4mm scale axles, 1mm dia parallel ends, 25mm long (10)  | 3.00 |
| 4CW 502A | 4mm scale axles, pin point, 26mm long over points (10)  | 3.00 |
| 4CW 503A | 1mm dia parallel axles, w/sleeves for 2mm bore (10 axles) | 3.00 |
| 4CW 701A | 1mm ID axle spacing washers 2 etches (40) | 1.00 |
| 4CW 601A | Bearings, parallel phosphor bronze 1mm ID, 1.5mm OD (20)  | 2.00 |
| 4CW 602A | Bearings, pin point phosphor bronze, 2mm OD (20)  | 2.00 |
| 4CW 602B | Bearings, pin point phosphor bronze, 2mm OD (100) | 9.00 |
| 4CW 603A | Bearings, parallel phos. bronze 1mm ID, 2mm OD (20)  | 2.00 |
| 4CW 603B | Bearings, parallel phos. bronze 1mm ID, 2mm OD (100) | 9.00 |
| 4CW 604A | Bearings, waisted, pin point phos. bronze, 2mm OD (20)  | 2.50 |
| 4CW 604B | Bearings, waisted, pin point phos. bronze, 2mm OD (100) | 11.00 |
| 4CW 801A | P4 Back to Back gauge 17.75mm (1)  | 20.00 |
| 4CW 802A | S4 Back to Back gauge 17.87mm (1) | 20.00 |
4mm scale Wagon chassis, sprung (4WC)
| 4WC U01A | RCH wagon chassis 9ft wheelbase 12in solebar (2) | 6.00 |
| 4WC U02A | RCH wagon chassis 10ft wheelbase 12in solebar (2) | 7.00 |
| 4WC U03A | RCH wagon chassis 9ft 6in wheelbase 12in solebar (2) | 7.00 |
| 4WC U04A | RCH wagon chassis 10ft 6in wheelbase 12in solebar (2) | 7.00 |
| 4WC U05A | RCH wagon chassis 12ft wheelbase 12in solebar (2) | 7.00 |
| 4WC U06A | RCH wagon chassis 9ft wheelbase 9in solebar (2) | 7.00 |
| 4WC U07A | RCH wagon chassis 9ft 6in wheelbase 9in solebar (2) | 7.00 |
| 4WC U08A | RCH wagon chassis 9ft 9in wheelbase 9in solebar (2) | 7.00 |
| 4WC U09A | RCH wagon chassis 10ft wheelbase 9in solebar (2) | 7.00 |
| 4WC U10A | BR wagon chassis 9ft wheelbase std W-iron 9in solebar (2) | 7.00 |
| 4WC U11A | BR wagon chassis 9ft 6in wheelbase std W-iron 9in solebar (2) | 7.00 |
| 4WC U12A | BR wagon chassis 10ft wheelbase std W-iron 9in solebar (2) | 7.00 |
| 4WC U13A | BR wagon chassis 10ft 6in wheelbase std W-iron 9in solebar (2) | 7.00 |
| 4WC U14A | Midland wagon chassis 9ft wheelbase 12in solebar (2) | 7.00 |
| 4WC U15A | Midland wagon chassis 10ft wheelbase 12in solebar (2) | 7.00 |
| 4WC U16A | Midland wagon chassis 9ft WB 12in solebar 3'7" wheels (2) | 7.00 |
| 4WC U17A | Midland wagon chassis 10ft WB 12in solebar 3'7" wheels (2) | 7.00 |
| 4WC U19A | LNWR wagon chassis 9ft W.B 12in S/B and Brakes (1) | 7.00 |
| 4WC U20A | LNWR wagon chassis 9ft 9in W.B 12in S/B and Brakes (1) | 7.00 |
| 4WC U21A | LNWR wagon chassis 10ft W.B 12in S/B and Brakes (1) | 7.00 |
4mm scale sprung W-iron [each set does 2 axles] (4WC)
| 4WC S01A | RCH sprung W-iron units for 12in solebar (2 sets) | 7.00 |
| 4WC S02A | RCH sprung W-iron units for 9in solebar (2 sets) | 7.00 |
| 4WC S03A | RCH sprung W-iron units for 10in solebar (2 sets) | 7.00 |
| 4WC S04A | BR sprung std. W-iron units for 9in solebar (2 sets) | 7.00 |
| 4WC S05A | BR sprung std. W-iron units for 10in solebar (2 sets) | 7.00 |
| 4WC S06A | BR sprung h/duty W-iron units for 10in solebar (2 sets) | 7.00 |
| 4WC S07A | BR sprung h/duty W-iron units for 12in solebar (2 sets) | 7.00 |
| 4WC S08A | Midland sprung W-iron units for 12in solebar (2 sets) | 7.00 |
| 4WC S09A | Midland sprung W-iron units 12in s/bar 3'7" wheels (2 sets) | 7.00 |
4mm scale Coach bogie conversions (4WC)
| 4WC 303A | 8ft bogie conversion unit (1) | 7.00 |
4mm scale Wagon Brake Gear, Morton or either side (4BG)
| 4BG E01A | 9ft w/b 12in solebar reversible shoes (2 wagons) | 4.00 |
| 4BG E02A | 10ft w/b 12in solebar reversible shoes (2 wagons) | 4.00 |
| 4BG E03A | 9ft 6in w/b 12in solebar reversible shoes (2 wagons) | 4.00 |
| 4BG E04A | 10ft 6in w/b 12in solebar reversible shoes (2 wagons) | 4.00 |
| 4BG E05A | 12ft w/b 12in solebar reversible shoes (2 wagons) | 4.00 |
| 4BG E06A | 9ft w/b 9in solebar reversible shoes (2 wagons) | 4.00 |
| 4BG E07A | 9ft 6in w/b 9in solebar reversible shoes (2 wagons) | 4.00 |
| 4BG E08A | 9ft 9in w/b 9in solebar reversible shoes (2 wagons) | 4.00 |
| 4BG E09A | 10ft w/b 9in solebar reversible shoes (2 wagons) | 4.00 |
| 4BG E13A | 9ft w/b 12in s/bar 3'7.5"wheels Non revs shoes (2 wagons) | 4.00 |
| 4BG E14A | 10ft w/b 12in s/bar 3'7.5"wheels Non revs shoes (2 wagons) | 4.00 |
| 4BG E51A | 9ft w/b 12in solebar Non reversible shoes (2 wagons) | 4.00 |
| 4BG E52A | 10ft w/b 12in solebar Non reversible shoes (2 wagons) | 4.00 |
| 4BG E53A | 9ft 6in w/b 12in solebar Non reversible shoes (2 wagons) | 4.00 |
| 4BG E54A | 10ft 6in w/b 12in solebar Non reversible shoes (2 wagons) | 4.00 |
| 4BG E55A | 12ft w/b 12in solebar Non reversible shoes (2 wagons) | 4.00 |
4mm scale Wagons and Coaches - other items (4CX)
| 4CX 201A | Laycock torpedo roof ventilators (16) | 3.50 |
| 4CX 202A | GWR oil lamp, coach and horsebox roof (10) | 6.00 |
| 4CX 203A | GWR gas lamp, coach roof (12) | 3.50 |
4mm scale Locomotive Suspension - metal hornguides (4LS)
| 4LS 101A | Locomotive suspension 4 coupled 1/8 dia axle (1 set) | 4.00 |
| 4LS 101B | Locomotive suspension 6 coupled 1/8 dia axle (1 set) | 5.00 |
| 4LS 102A | Locomotive suspension 4 coupled 3mm dia axle (1 set) | 4.00 |
| 4LS 102B | Locomotive suspension 6 coupled 3mm dia axle (1 set) | 5.00 |
| 4LS 103A | Locomotive suspension 4 coupled 2mm dia axle (1 set) | 4.00 |
| 4LS 103B | Locomotive suspension 6 coupled 2mm dia axle (1 set) | 5.00 |
| 4LS 201A | Loco suspension springs 30g loading (12) | 3.00 |
| 4LS 202A | Loco suspension springs 40g loading (12) | 3.00 |
| 4LS 203A | Loco suspension springs 50g loading (12) | 3.00 |
| 4LS 301A | Hornguide assembly aid P4(2) | 5.00 |
4mm scale Locomotive Suspension - plastic hornguides (4LS)
This suspension consists of moulded plastic hornguides, backplates and spring detail, moulded retaining clips, 1/8in bearings and pick-up etches. Each pack contains the components for one axle, excluding springs. The springs come as sets of 6, in three different (colour-coded) load bearing capacities - 30, 40 and 50g per wheel.
| 4LS 111A | Locomotive suspension [plastic] 1/8 dia axle (1 axle set)  | 2.50 |
| 4LS 211A | Loco suspension springs 30g loading [plastic, red] (6) | 1.00 |
| 4LS 212A | Loco suspension springs 40g loading [plastic, blue] (6) | 1.00 |
| 4LS 213A | Loco suspension springs 50g loading [plastic, clear] (6) | 1.00 |
4mm scale Driving Wheels and Axles (4DW)
| 4DW P04A | P4 LNER 6ft 8in 20 spoke driving wheels (2 wheels) | 18.00
|
| 4DW A01A | P4 1/8 dia driving wheel axle, 3-part with locking tapers (4 axles) | 7.00
|
4mm scale Crankpins and Fittings - New Range, 1.5mm dia. bearings (4CR)
| 4CR 600A | Crankpins (2 sets screws, shouldered brgs, round nuts, washers) | 2.50 |
| 4CR 601A | Crankpin screw M1 x 10mm, stainless steel (10) | 4.00 |
| 4CR 602A | Aluminium driving wheel insert for crankpin (10) | 4.00 |
| 4CR 603A | Crankpin bearing, phos bronze, shouldered, taped M1 (10) | 4.00 |
| 4CR 604A | Crankpin extension bearing, phos bronze, plain, taped M1 (10) | 5.00 |
| 4CR 606A | Crankpin nut round, N/S, taped M1(10) | 4.00 |
| 4CR 607A | Crankpin nut hexagonal, N/S, taped M1(10) | 5.00 |
| 4CR 608A | Crankpin washers, phos bronze, 0.2mm thick(10) | 1.00 |
Gearboxes - new range (4GB)
Gearboxes 4GB 110A - 4GB 126A are our new design with fully machined cases designed for simple assembly with screwdriver and Loctite. The full size drawing of the range shows how worm drives and transfer gearboxes can be combined to produce a variety of overall gear ratios and offsets between the motor shaft and the driven axle. Note that 4GB 111A is not being produced, at least for the time being. The gearboxes include all components needed to close-couple a transfer box with a worm drive, INS 1226 shows an example of the resulting assembly. Motors with M1.4 mounting holes at 8mm spacing can be bolted directly to transfer boxes 4GB 110A, 112A AND 113A: INS 104 shows the resulting compact drive unit.
| 4GB 110A | Transfer box two-stage 1:1 (1 set parts)  | 20.00 |
| 4GB 112A | Transfer box two-stage 2:1 (1 set parts)  | 20.00 |
| 4GB 113A | Transfer box single-stage 2:1 (1 set parts)  | 20.00 |
| 4GB 114A | Worm drive 18:1 for 2mm axle (1 set parts)  | 17.50 |
| 4GB 115A | Worm drive 30:1 for 2mm axle (1 set parts)  | 17.50 |
| 4GB 116A | Worm drive 40:1 for 2mm axle (1 set parts)  | 17.50 |
| 4GB 117A | Worm drive 18:1 for 2mm axle, min. height (1 set parts)  | 17.50 |
| 4GB 125A | Worm drive 30:1 for 1/8in axle (1 set parts)  | 17.50 |
| 4GB 126A | Worm drive 40:1 for 1/8in axle (1 set parts)  | 17.50 |
Gearbox and drive shafts - other components (4GB)
| 4GB 201A | Adapter sleeve 1mm-ID 3/32in-OD 10mm long (10) | 3.00 |
| 4GB 202A | Adapter sleeve 1.5mm-ID 3/32in-OD 10mm long (10) | 3.00 |
| 4GB 203A | Adapter sleeve 2mm-ID 3/32in-OD 10mm long (10) | 3.00 |
| 4GB 204A | Adapter sleeve 2mm-ID 1/8in-OD 8mm long (10) | 3.00 |
| 4GB 205A | Adapter sleeve 1mm-ID 2mm-OD 10mm long (10) | 3.00 |
| 4GB 207A | Adapter sleeve 1.5mm-ID 2.4mm-OD 12.5mm long (10) | 3.00 |
| 4GB 208A | Adapter sleeve 2mm-ID 2.4mm-OD 12.5mm long (10) | 3.00 |
| 4GB 301A | Flywheel 5/8in outside dia, 3/32in bore (1) | 1.50 |
| 4GB 400A | Plain 2.4mm dia shaft 30mm long (2 lengths) | 1.50 |
| 4GB 401A | Ball/socket flexible coupling 2.4mm dia shafts (2 sets) | 3.00 |
| 4GB 402A | Slotted coupling 2.4mm dia shafts (2 sets) | 2.00 |
Back to top